Description
Features | ECONOMY | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Web analysis | Yes | Yes | Yes | Yes |
Competition Analysis | Yes | Yes | Yes | Yes |
Content Duplicacy Check | Yes | Yes | Yes | Yes |
Keywords finalize | 5 | 10 | 20 | 25 |
Top ten Ranking for Keywords | 2 | 5 | 8 | 12 |
Search Engine Optimization Strategy | Yes | Yes | Yes | Yes |
Initial Ranking report | Yes | Yes | Yes | Yes |
On page optimization | ||||
Website Structure Optimization | Yes | Yes | Yes | Yes |
Canonicalization | Yes | Yes | Yes | Yes |
Content Optimization | Yes | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes | Yes |
HTML Code Optimization | Yes | Yes | Yes | Yes |
HTML Site Map Creation | Yes | Yes | Yes | Yes |
Google XML Site Map Creation & Regular Updation | Yes | Yes | Yes | Yes |
Google Analytics Set up | Yes | Yes | Yes | Yes |
Robots .txt optimization | Yes | Yes | Yes | Yes |
RSS Feed generation | Yes | Yes | Yes | Yes |
Page speed Optimization | Yes | Yes | Yes | Yes |
Google Mobile Optimization | Yes | Yes | Yes | Yes |
Off the page activities (monthly basis) | ||||
Linkbuilding (relevent and manual) | ||||
Manual Search Engine Submission | Yes | Yes | Yes | Yes |
Manual Relevant directory Submission | 100 | 100 | 150 | 200 |
Local/ Niche Directory submission | 7 | 10 | 15 | 20 |
Link Exchange (One Way + Reciprocal) | 5 | 7 | 10 | 15 |
Social media optimisation | ||||
Social Book marking and Community Advertising | 30 | 40 | 50 | 60 |
Social Networking Profile | 5 | 10 | 15 | |
Article Creation | 1 | 2 | 3 | 4 |
Article Submission (Per Article) | 40 | 50 | 60 | 70 |
Press Release Creation | 1 | 2 | ||
Press Release Distribution (Per Press Release) | 30 | 40 | 50 | |
Blog Creation, Updation & Promotion | Yes | Yes | Yes | |
Forum Posting | 5 | 10 | 20 | |
Classified ad Creation & Posting | 2 | 3 | 4 | |
RSS Feeds Submission | Yes | Yes | ||
Video Promotion (To be provided) | Yes | |||
Report status | ||||
Search Engine Ranking Report | Yes | Yes | Yes | Yes |
Monthly Work Status report (Detailed) | Yes | Yes | ||
Client Support | Email/Chat | Email/Chat | ||
Traffic Status report | Yes | Yes | ||
Monthly cost | $200 | $350 | $400 | $450 |
Top Web Directories are a great way to increase the visibility of your website and get it listed on the top search engine rankings. They provide affordable Website SEO, local SEO services, national SEO services for small business and affordable SEO packages to help you reach your target audience. Top Web Directories allow businesses to list their websites in categories that are relevant to their niche, which helps them in getting more exposure and improving their online presence. With the help of Top Web Directories, businesses can easily find potential customers and increase their sales.